<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon on the Streets &#187; Bradford</title>
	<atom:link href="http://www.simononthestreets.co.uk/blog/bradford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simononthestreets.co.uk</link>
	<description>Turning Rough Lives Around&#124;Charities for the Homeless&#124;Homelessness&#124;Homeless charity Yorkshire</description>
	<lastBuildDate>Mon, 20 May 2013 08:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homelessness Provision is Falling</title>
		<link>http://www.simononthestreets.co.uk/bradford/homelessness-provision-is-falling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homelessness-provision-is-falling</link>
		<comments>http://www.simononthestreets.co.uk/bradford/homelessness-provision-is-falling/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:55:26 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Dontaion]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Offending behaviour]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rough sleeping]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=1197</guid>
		<description><![CDATA[A Recent survey by Homeless Link of services aimed at those who are homeless has shown that across the country provision is shrinking.  The summary report stated that: &#160; In the year to November 2012, 58 accommodation projects closed and 1,811 bed spaces were lost. The number of full-time staff has reduced by 16% since [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fhomelessness-provision-is-falling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fhomelessness-provision-is-falling%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A Recent survey by Homeless Link of services aimed at those who are homeless has shown that across the country provision is shrinking.  The summary report stated that:</p>
<p>&nbsp;</p>
<ul>
<li><strong>In the year to November 2012, 58 accommodation projects closed and 1,811 bed spaces were lost.</strong></li>
<li><strong>The number of full-time staff has reduced by 16% since 2010.</strong></li>
</ul>
<p>&nbsp;</p>
<p>More worryingly the report shows that services aimed at those with complex needs are losing capacity.  As the government announce a new programme aimed at better supporting those leaving prison this information makes it clear that this very same support has been eroding for the past two years:</p>
<p>&nbsp;</p>
<p><strong>From November 2010 &#8211; November 2012, services aimed at those:</strong></p>
<ul>
<li><strong>who have been sleeping rough fell 21 percentage points</strong></li>
<li><strong>with mental health issues fell 18 percentage points</strong></li>
<li><strong>leaving prison fell 15 percentage points</strong></li>
<li><strong>who have been victims of domestic violence fell 14 percentage points.</strong></li>
</ul>
<p><strong> </strong></p>
<p>Our commitment to support our service user group continuously until they get their support needs under control is crucial for the people with complex needs who we target.  Our decision to do this without government funding certainly seems a sensible one in light of this report.  Removing support from people with complex needs can destroy months or even years of work and set people right back to the beginning again.</p>
<p>&nbsp;</p>
<p>If you think you can help us then please get in touch or visit <a href="http://www.justgiving.com/simononthestreets/Donate">http://www.justgiving.com/simononthestreets/Donate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/homelessness-provision-is-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#StreetPlaques</title>
		<link>http://www.simononthestreets.co.uk/bradford/blueplaques-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blueplaques-2</link>
		<comments>http://www.simononthestreets.co.uk/bradford/blueplaques-2/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:27:38 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Street homelessness]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=1063</guid>
		<description><![CDATA[&#160; Our latest awareness raising campaign is a series of ‘Blue Plaques’ placed around Leeds, Bradford and Huddersfield.  The English Heritage Blue Plaques remember noteworthy individuals and often mark places where they lived.  Our plaques do the same for people who have slept rough. If you see any of our Plaques email or Tweet a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fblueplaques-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fblueplaques-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>Our latest awareness raising campaign is a series of ‘Blue Plaques’ placed around Leeds, Bradford and Huddersfield.  The English Heritage Blue Plaques remember noteworthy individuals and often mark places where they lived.  Our plaques do the same for people who have slept rough.</p>
<p>If you see any of our Plaques email or Tweet a picture of yourself with the plaque and we will get it up on the website&#8230; there might even be a prize for the first person photographed at every site in an area!</p>
<p>If you are going to look out for our plaques be aware that rather than the usual eye level placement ours are down at street level to signify where people would be lying when using each location to sleep.  There are several plaques for you to find in each location; below is a shot of one from each area to give you a taster.</p>
<p>We believe we should commemorate not only those who have achieved fame in our society but everyone.  We also think those who are so often forgotten in life should be remembered in death&#8230; especially when you consider the terrible statistic that people who are homeless have a life expectancy of just 48 years.</p>
<p>&#8230;and if all this makes you want to help please <a href="http://www.justgiving.com/simononthestreets/Donate">click here</a> and make a donation!</p>

<a href='http://www.simononthestreets.co.uk/bradford/blueplaques-2/attachment/bradjimmy/' title='BradJimmy'><img width="150" height="150" src="http://www.simononthestreets.co.uk/wp-content/uploads/2013/03/BradJimmy-150x150.jpg" class="attachment-thumbnail" alt="BradJimmy" title="BradJimmy" /></a>
<a href='http://www.simononthestreets.co.uk/bradford/blueplaques-2/attachment/huddbecky1/' title='HuddBecky1'><img width="150" height="150" src="http://www.simononthestreets.co.uk/wp-content/uploads/2013/03/HuddBecky1-150x150.jpg" class="attachment-thumbnail" alt="HuddBecky1" title="HuddBecky1" /></a>
<a href='http://www.simononthestreets.co.uk/bradford/blueplaques-2/attachment/leedsbrendon/' title='LeedsBrendon'><img width="150" height="150" src="http://www.simononthestreets.co.uk/wp-content/uploads/2013/03/LeedsBrendon-150x150.jpg" class="attachment-thumbnail" alt="LeedsBrendon" title="LeedsBrendon" /></a>
<a href='http://www.simononthestreets.co.uk/bradford/blueplaques-2/attachment/danny-found-by-ann-marie-huddersfield/' title='Danny - found by Ann - Marie (Huddersfield)'><img width="150" height="150" src="http://www.simononthestreets.co.uk/wp-content/uploads/2013/03/Danny-found-by-Ann-Marie-Huddersfield-150x150.jpg" class="attachment-thumbnail" alt="Found By Ann-Marie in Huddersfield" title="Danny - found by Ann - Marie (Huddersfield)" /></a>
<a href='http://www.simononthestreets.co.uk/bradford/blueplaques-2/attachment/david-found-by-jess-huddersfield/' title='David - found by Jess (Huddersfield)'><img width="150" height="150" src="http://www.simononthestreets.co.uk/wp-content/uploads/2013/03/David-found-by-Jess-Huddersfield-150x150.jpg" class="attachment-thumbnail" alt="Found By Jess in Huddersfield" title="David - found by Jess (Huddersfield)" /></a>

<p>Many thanks to <a href="http://mcgrathotoole.com/">McGrath O&#8217;Toole</a> and <a href="http://www.ponderosagroup.co.uk/">Ponderosa</a> for all the hard work designing the plaques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/blueplaques-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Number of Bradford homeless doubles in 3 years</title>
		<link>http://www.simononthestreets.co.uk/bradford/number-of-bradford-homeless-doubles-in-3-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-bradford-homeless-doubles-in-3-years</link>
		<comments>http://www.simononthestreets.co.uk/bradford/number-of-bradford-homeless-doubles-in-3-years/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:51:43 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Rough sleeping]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=984</guid>
		<description><![CDATA[A news story in the T&#38;A today ran with the above headline.  http://www.thetelegraphandargus.co.uk/news/local/localbrad/9847906.Number_of_Bradford_homeless_doubles_in_3_years/ The story is based on the report by SSentif that looks at the changes in the numbers of Local Authority accepted priority homeless households.  This number therefore does not include anyone who does not approach the local authority and neither does it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fnumber-of-bradford-homeless-doubles-in-3-years%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fnumber-of-bradford-homeless-doubles-in-3-years%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A news story in the T&amp;A today ran with the above headline.  <a href="http://www.thetelegraphandargus.co.uk/news/local/localbrad/9847906.Number_of_Bradford_homeless_doubles_in_3_years/">http://www.thetelegraphandargus.co.uk/news/local/localbrad/9847906.Number_of_Bradford_homeless_doubles_in_3_years/</a></p>
<p>The story is based on the report by SSentif that looks at the changes in the numbers of Local Authority accepted priority homeless households.  This number therefore does not include anyone who does not approach the local authority and neither does it include those judged by the local authority to be intentionally homeless.</p>
<p>Our experience with working with some very difficult and entrenched cases makes us wonder why there is no measure of those not accepted as priority homeless due to intentional homelessness; these individuals are often in need of intensive support but with no measure, and therefore success  indicator, there is little incentive for LAs to try and have an impact on this group.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/number-of-bradford-homeless-doubles-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Sleeper Numbers</title>
		<link>http://www.simononthestreets.co.uk/bradford/rough-sleeper-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rough-sleeper-numbers</link>
		<comments>http://www.simononthestreets.co.uk/bradford/rough-sleeper-numbers/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:22:21 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Street homelessness]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=661</guid>
		<description><![CDATA[Inside housing have released some rough sleeping data based on 22 local authorities that they contacted.  Comparing the 2010 numbers with those they received there was a 40% increase (Leeds increasing from 6 to 11 in 2011). I really hope this rise is not going to stimulate another drive to get the numbers down!  What [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Frough-sleeper-numbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Frough-sleeper-numbers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Inside housing have released some rough sleeping data based on 22 local authorities that they contacted.  Comparing the 2010 numbers with those they received there was a 40% increase (Leeds increasing from 6 to 11 in 2011).</p>
<p style="text-align: justify;">I really hope this rise is not going to stimulate another drive to get the numbers down!  What is important here is the people who make up those numbers.  All to often we end up with government being slated for the numbers which results in an entirely number focused response.  We need to stop providing a bit of first aid at the scene of the accident and start some real treatment for those in need and to look a little further than the vehicles involved when thinking about future accident prevention.</p>
<p style="text-align: justify;">The report can be found at:</p>
<p><a href="http://www.insidehousing.co.uk/care/rough-sleeping-figures-rocket-across-england/6520394.article">http://www.insidehousing.co.uk/care/rough-sleeping-figures-rocket-across-england/6520394.article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/rough-sleeper-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured in The Times</title>
		<link>http://www.simononthestreets.co.uk/bradford/featured-in-the-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-in-the-times</link>
		<comments>http://www.simononthestreets.co.uk/bradford/featured-in-the-times/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:19:46 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Secret Millionaire]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=625</guid>
		<description><![CDATA[The Times today features an article by Charles Allen, our Secret Millionaire.  &#8217;Support those who get their hands dirty&#8217; looks at the value and practicality of volunteering.  The article also examines the challenges in obtaining funding faced by small charitable organisations. We&#8217;re always looking for new ways to create funding so that we can keep [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Ffeatured-in-the-times%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Ffeatured-in-the-times%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://www.simononthestreets.co.uk/wp-content/uploads/2011/12/Times-03-12-11.jpg"><img class="alignleft size-medium wp-image-621" title="Times 03-12-11" src="http://www.simononthestreets.co.uk/wp-content/uploads/2011/12/Times-03-12-11-225x300.jpg" alt="" width="225" height="300" /></a>The Times today features an article by Charles Allen, our Secret Millionaire.  &#8217;Support those who get their hands dirty&#8217; looks at the value and practicality of volunteering.  The article also examines the challenges in obtaining funding faced by small charitable organisations.</p>
<p style="text-align: justify;">We&#8217;re always looking for new ways to create funding so that we can keep on doing our vital work with some of society&#8217;s most vulnerable people.  That was certainly the driver for the Billboard poster (<a title="Release the Potential" href="http://www.simononthestreets.co.uk/bradford/release-the-potential/">see here</a>) so we were delighted to see that The Times had put the image into today&#8217;s article.</p>
<p style="text-align: justify;">If you would like to make a donation to our charity please go to our <a href="http://www.justgiving.com/simononthestreets">online giving site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/featured-in-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release the Potential</title>
		<link>http://www.simononthestreets.co.uk/bradford/release-the-potential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=release-the-potential</link>
		<comments>http://www.simononthestreets.co.uk/bradford/release-the-potential/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:44:46 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Emotional support]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Problematic behaviour]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=610</guid>
		<description><![CDATA[Check out the advertising board on Meadow Lane (just opposite the Adelphi) where we are trying to raise the profile of Simon on the Streets and the plight of our service users. We have always believed that as a charity we shouldn&#8217;t spend money on things like this, and thanks to the generosity of Primesight, McGrath O’Toole and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Frelease-the-potential%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Frelease-the-potential%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Check out the advertising board on Meadow Lane (just opposite the Adelphi) where we are trying to raise the profile of Simon on the Streets and the plight of our service users.</p>
<p>We have always believed that as a charity we shouldn&#8217;t spend money on things like this, and thanks to the generosity of <a href="http://www.primesight.co.uk/">Primesight</a>, <a href="http://mcgrathotoole.com/">McGrath O’Toole</a> and <a href="http://www.brilliantmedia.co.uk/">Brilliant Media</a> we didn&#8217;t have to.  We&#8217;re also very grateful to Nathan and his team at <a href="http://www.ptarmiganpr.co.uk/">Ptarmigan Bell Pottinger</a> who got this idea started and supported with the PR.</p>
<p>It&#8217;s a fantastic image, and will hopefully get people thinking not just about the issue but also asking why people might get stuck on the streets.  This is not about a physical condition it is about a psychological one, and our work is not about physically moving people on, it&#8217;s about attitude to the current situation, relearning coping strategies and finding the courage to completely overhaul a life!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/release-the-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process is King</title>
		<link>http://www.simononthestreets.co.uk/bradford/process-is-king/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=process-is-king</link>
		<comments>http://www.simononthestreets.co.uk/bradford/process-is-king/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:17:03 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Service user stories]]></category>
		<category><![CDATA[Support work]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=557</guid>
		<description><![CDATA[Mat, our Bradford Support Worker describes how tough it can be to follow a simple process! Recently I supported a guy to get housed.  Richard was mentioned to me by a lot of agencies as very much our prospective caseload, he had a long history of rough sleeping and making himself ‘intentionally’ homeless from a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fprocess-is-king%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fprocess-is-king%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Mat, our Bradford Support Worker describes how tough it can be to follow a simple process!</p>
<p style="text-align: justify;">Recently I supported a guy to get housed.  Richard was mentioned to me by a lot of agencies as very much our prospective caseload, he had a long history of rough sleeping and making himself ‘intentionally’ homeless from a variety of unsuitable accommodation. I had spent a lot of time arranging assessments for various hostels and projects only for Richard to not manage to meet me to get him to the appointments. A worker at an alcohol project had managed to get him a place in some supported housing; I arranged to meet Richard and to accompany him to the project. He failed to arrive so I walked around a few of his likely hangouts. Near one of his sleeping spots I found him. He was apologetic for not meeting me but said he had been trying to get a letter to give to the Job Centre so that he could get proof of benefits.</p>
<p style="text-align: justify;">Hostels and supported housing need letters proving income of benefits before they will allow somebody to move in. Our chaotic clients are struggling to get an address, let alone maintain a file with all their correspondence in. Unfortunately the Job Centre has decided it was wasting money and staff time providing a printout stating income so it has withdrawn the ‘service’. Instead claimants have to arrange an interview and wait three days. I can remember at least one instance in Huddersfield in which this delayed, if not ruined the chance of getting an entrenched rough sleeper into accommodation. A three day wait in Bradford, where there is very high demand for each bed, means that it is very easy to lose the place.</p>
<p style="text-align: justify;">It was quite challenging to understand exactly what Richard said had happened, but essentially the person on the front desk of the Job Centre had been quite helpful and said that if he got a letter from his drug worker stating that it was an emergency they would be able to provide proof of benefits; he had returned to his worker who had said it had been arranged. When Richard and I arrived at the Job Centre it turned it the letter he had been given was in fact  stating his identity, not that his situation was an emergency. The Job Centre was keen to point out if they had that letter it would be fine. I rang the drugs worker who said it wasn’t her responsibility to provide such a letter, and whilst I could have returned to the office to type the letter myself I wasn’t keen on losing this opportunity nor sight of Richard as he was clearly struggling to cope with everything that was happening when he was being told there was a place waiting for him!  All the time I was on the phone trying to find a solution I was next to the front desk in the Job Centre, the receptionist hearing the call as he dealt with other customers. As I talked, perhaps he began to understand Richard’s situation (or perhaps to get rid of us), he said he would sort out the proof of income without the letter.</p>
<p style="text-align: justify;">We went to the project and I sat with Richard through-out the assessment where he went through the pretty rubbish stages of his life which had led to that point.  Afterwards whilst he was waiting for the key I bought us donuts to celebrate.</p>
<p align="right">Mat Verguson, Support Worker &#8211; Bradford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/process-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to work for us?</title>
		<link>http://www.simononthestreets.co.uk/bradford/want-to-work-for-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-work-for-us</link>
		<comments>http://www.simononthestreets.co.uk/bradford/want-to-work-for-us/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:15:44 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Support work]]></category>

		<guid isPermaLink="false">http://simonfoundation.wordpress.com/?p=281</guid>
		<description><![CDATA[We are currently looking for a Support Worker to join our team working across Huddersfield and Bradford.  If you&#8217;d like to know more about the role go to http://www.simononthestreets.co.uk/Vacancies-homeless-support-charity.html]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fwant-to-work-for-us%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fwant-to-work-for-us%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are currently looking for a Support Worker to join our team working across Huddersfield and Bradford.  If you&#8217;d like to know more about the role go to <a href="http://www.simononthestreets.co.uk/Vacancies-homeless-support-charity.html">http://www.simononthestreets.co.uk/Vacancies-homeless-support-charity.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/want-to-work-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we engage with difficult people?</title>
		<link>http://www.simononthestreets.co.uk/bradford/how-do-we-engage-with-difficult-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-we-engage-with-difficult-people</link>
		<comments>http://www.simononthestreets.co.uk/bradford/how-do-we-engage-with-difficult-people/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:18:52 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Emotional support]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Street homelessness]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[rough sleeper]]></category>
		<category><![CDATA[Support work]]></category>

		<guid isPermaLink="false">http://simonfoundation.wordpress.com/?p=233</guid>
		<description><![CDATA[There are three main strategies that we employ to engage with the group of people we support who have real challenges engaging with support services. They are a regular and committed presence on the streets, to approach people with simple human kindness and a patient / never give up attitude.  Our worker in Bradford, Mat [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fhow-do-we-engage-with-difficult-people%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fhow-do-we-engage-with-difficult-people%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align:justify;"><span style="font-size:small;">There are three main strategies that we employ to engage with the group of people we support who have real challenges engaging with support services. They are a regular and committed presence on the streets, to approach people with simple human kindness and a patient / never give up attitude.  </span></p>
<p style="text-align:justify;"><span style="font-size:small;">Our worker in Bradford, Mat has been in post for a few months and is now starting to see the benefit of this approach:</span></p>
<p style="text-align:justify;"><span style="font-size:small;"><span style="font-family:Calibri;">There’s a guy I know only as Paul. I’ve seen him quite a lot as I’ve walked round Bradford, at projects or just walking round town.  During street outreach sessions I’ve been up to him to say hello, offer him a chat and a coffee and predictably he looked quite uncomfortable and left as quickly as possible.  Whenever I see him he’s usually on his own and almost always appears to be under the influence of alcohol.  Last night when I was visiting a project that offers free food to those who are homeless he came up to me, I didn’t even see him before he touched me on my arm and told me he had an appointment at a hostel, and if that didn’t work out he’d contact me.  I told him who I was but he said he knew.  </span></span></p>
<p style="text-align:justify;"><span style="font-family:Calibri;font-size:small;">Reflecting on it with Jon, it’s difficult to attribute what has been important in getting Paul to want to do that.  The seemingly ineffective first meeting, the times he has seen me talking to other service users, or just being out there, are all important.  It demonstrates we are there for people and can be relied on and also means you catch opportunities like this when they arise.   Felt good though.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/how-do-we-engage-with-difficult-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
