<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon on the Streets &#187; Street homelessness</title>
	<atom:link href="http://www.simononthestreets.co.uk/blog/street-homelessness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simononthestreets.co.uk</link>
	<description>Turning Rough Lives Around&#124;Charities for the Homeless&#124;Homelessness&#124;Homeless charity Yorkshire</description>
	<lastBuildDate>Fri, 10 May 2013 07:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Journalist Death</title>
		<link>http://www.simononthestreets.co.uk/health/journalist-death/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=journalist-death</link>
		<comments>http://www.simononthestreets.co.uk/health/journalist-death/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 22:23:17 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Street homelessness]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=1099</guid>
		<description><![CDATA[Recent news reports about a journalist / film maker who died whilst living on the streets for a TV project have become quite complicated.  Lee Halpin was originally reported to have died of hypothermia but the BBC have said that there might be a link with the death to the arrest of two individuals on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fhealth%2Fjournalist-death%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fhealth%2Fjournalist-death%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Recent news reports about a journalist / film maker who died whilst living on the streets for a TV project have become quite complicated.  Lee Halpin was originally reported to have died of hypothermia but the BBC have said that there might be a link with the death to the arrest of two individuals on suspicion of the supply of a controlled substance.  A post-mortem is due to be held on the 9th.  <a href="http://www.bbc.co.uk/news/uk-england-tyne-22042626">http://www.bbc.co.uk/news/uk-england-tyne-22042626</a></p>
<p style="text-align: justify;">We all too often see our service users getting embroiled in risky behaviour and see the life experiences that they have had as leading to this situation.  There are many unanswered questions in the case of Lee Halpin but it does seem to be very clear that someone who can function well in &#8216;normal&#8217; society has very quickly slipped into a position of ultimate risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/health/journalist-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#StreetPlaques</title>
		<link>http://www.simononthestreets.co.uk/bradford/blueplaques-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blueplaques-2</link>
		<comments>http://www.simononthestreets.co.uk/bradford/blueplaques-2/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:27:38 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Street homelessness]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=1063</guid>
		<description><![CDATA[&#160; Our latest awareness raising campaign is a series of ‘Blue Plaques’ placed around Leeds, Bradford and Huddersfield.  The English Heritage Blue Plaques remember noteworthy individuals and often mark places where they lived.  Our plaques do the same for people who have slept rough. If you see any of our Plaques email or Tweet a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fblueplaques-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fblueplaques-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>Our latest awareness raising campaign is a series of ‘Blue Plaques’ placed around Leeds, Bradford and Huddersfield.  The English Heritage Blue Plaques remember noteworthy individuals and often mark places where they lived.  Our plaques do the same for people who have slept rough.</p>
<p>If you see any of our Plaques email or Tweet a picture of yourself with the plaque and we will get it up on the website&#8230; there might even be a prize for the first person photographed at every site in an area!</p>
<p>If you are going to look out for our plaques be aware that rather than the usual eye level placement ours are down at street level to signify where people would be lying when using each location to sleep.  There are several plaques for you to find in each location; below is a shot of one from each area to give you a taster.</p>
<p>We believe we should commemorate not only those who have achieved fame in our society but everyone.  We also think those who are so often forgotten in life should be remembered in death&#8230; especially when you consider the terrible statistic that people who are homeless have a life expectancy of just 48 years.</p>
<p>&#8230;and if all this makes you want to help please <a href="http://www.justgiving.com/simononthestreets/Donate">click here</a> and make a donation!</p>

<a href='http://www.simononthestreets.co.uk/bradford/blueplaques-2/attachment/bradjimmy/' title='BradJimmy'><img width="150" height="150" src="http://www.simononthestreets.co.uk/wp-content/uploads/2013/03/BradJimmy-150x150.jpg" class="attachment-thumbnail" alt="BradJimmy" title="BradJimmy" /></a>
<a href='http://www.simononthestreets.co.uk/bradford/blueplaques-2/attachment/huddbecky1/' title='HuddBecky1'><img width="150" height="150" src="http://www.simononthestreets.co.uk/wp-content/uploads/2013/03/HuddBecky1-150x150.jpg" class="attachment-thumbnail" alt="HuddBecky1" title="HuddBecky1" /></a>
<a href='http://www.simononthestreets.co.uk/bradford/blueplaques-2/attachment/leedsbrendon/' title='LeedsBrendon'><img width="150" height="150" src="http://www.simononthestreets.co.uk/wp-content/uploads/2013/03/LeedsBrendon-150x150.jpg" class="attachment-thumbnail" alt="LeedsBrendon" title="LeedsBrendon" /></a>
<a href='http://www.simononthestreets.co.uk/bradford/blueplaques-2/attachment/danny-found-by-ann-marie-huddersfield/' title='Danny - found by Ann - Marie (Huddersfield)'><img width="150" height="150" src="http://www.simononthestreets.co.uk/wp-content/uploads/2013/03/Danny-found-by-Ann-Marie-Huddersfield-150x150.jpg" class="attachment-thumbnail" alt="Found By Ann-Marie in Huddersfield" title="Danny - found by Ann - Marie (Huddersfield)" /></a>
<a href='http://www.simononthestreets.co.uk/bradford/blueplaques-2/attachment/david-found-by-jess-huddersfield/' title='David - found by Jess (Huddersfield)'><img width="150" height="150" src="http://www.simononthestreets.co.uk/wp-content/uploads/2013/03/David-found-by-Jess-Huddersfield-150x150.jpg" class="attachment-thumbnail" alt="Found By Jess in Huddersfield" title="David - found by Jess (Huddersfield)" /></a>

<p>Many thanks to <a href="http://mcgrathotoole.com/">McGrath O&#8217;Toole</a> and <a href="http://www.ponderosagroup.co.uk/">Ponderosa</a> for all the hard work designing the plaques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/blueplaques-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rough Sleeper Numbers</title>
		<link>http://www.simononthestreets.co.uk/bradford/rough-sleeper-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rough-sleeper-numbers</link>
		<comments>http://www.simononthestreets.co.uk/bradford/rough-sleeper-numbers/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:22:21 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Street homelessness]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=661</guid>
		<description><![CDATA[Inside housing have released some rough sleeping data based on 22 local authorities that they contacted.  Comparing the 2010 numbers with those they received there was a 40% increase (Leeds increasing from 6 to 11 in 2011). I really hope this rise is not going to stimulate another drive to get the numbers down!  What [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Frough-sleeper-numbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Frough-sleeper-numbers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Inside housing have released some rough sleeping data based on 22 local authorities that they contacted.  Comparing the 2010 numbers with those they received there was a 40% increase (Leeds increasing from 6 to 11 in 2011).</p>
<p style="text-align: justify;">I really hope this rise is not going to stimulate another drive to get the numbers down!  What is important here is the people who make up those numbers.  All to often we end up with government being slated for the numbers which results in an entirely number focused response.  We need to stop providing a bit of first aid at the scene of the accident and start some real treatment for those in need and to look a little further than the vehicles involved when thinking about future accident prevention.</p>
<p style="text-align: justify;">The report can be found at:</p>
<p><a href="http://www.insidehousing.co.uk/care/rough-sleeping-figures-rocket-across-england/6520394.article">http://www.insidehousing.co.uk/care/rough-sleeping-figures-rocket-across-england/6520394.article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/rough-sleeper-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Leeds Interview</title>
		<link>http://www.simononthestreets.co.uk/addiction/radio-leeds-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-leeds-interview</link>
		<comments>http://www.simononthestreets.co.uk/addiction/radio-leeds-interview/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:02:28 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Offending behaviour]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Problematic behaviour]]></category>
		<category><![CDATA[Street homelessness]]></category>
		<category><![CDATA[Support work]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=578</guid>
		<description><![CDATA[We recently got invited onto Radio Leeds to talk about the recent news story about general homelessness statistics in the region seem to be increasing.  It was a great opportunity to talk about the wider implications of the funding cuts and why the impact on our service users could be so devastating. INTERVIEW  (some machines might [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Faddiction%2Fradio-leeds-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Faddiction%2Fradio-leeds-interview%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We recently got invited onto Radio Leeds to talk about the recent news story about general homelessness statistics in the region seem to be increasing.  It was a great opportunity to talk about the wider implications of the funding cuts and why the impact on our service users could be so devastating.</p>
<p><a href="http://www.simononthestreets.co.uk/wp-content/uploads/2011/11/CLIVE-SANDLE-INTERVIEW1.mp3">INTERVIEW</a>  (some machines might have problems playing this clip)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/addiction/radio-leeds-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.simononthestreets.co.uk/wp-content/uploads/2011/11/CLIVE-SANDLE-INTERVIEW1.mp3" length="1970496" type="audio/mpeg" />
		</item>
		<item>
		<title>Lack of Bread</title>
		<link>http://www.simononthestreets.co.uk/general/lack-of-bread/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lack-of-bread</link>
		<comments>http://www.simononthestreets.co.uk/general/lack-of-bread/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:00:07 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Street homelessness]]></category>

		<guid isPermaLink="false">http://www.simononthestreets.co.uk/?p=561</guid>
		<description><![CDATA[One of the government criticisms often levelled at street based food giving charities is that they potentially enable people to sustain themselves to live on the streets.  It’s a bold claim but one that does need some consideration; it is certainly a concern of ours that we don’t simply offer food but use it as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fgeneral%2Flack-of-bread%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fgeneral%2Flack-of-bread%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">One of the government criticisms often levelled at street based food giving charities is that they potentially enable people to sustain themselves to live on the streets.  It’s a bold claim but one that does need some consideration; it is certainly a concern of ours that we don’t simply offer food but use it as a means to engage and work towards change.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">A story covered by the BBC today <a href="http://www.bbc.co.uk/news/uk-15683902">http://www.bbc.co.uk/news/uk-15683902</a> headlined ‘Benefit delays forces people to use food bank, charity says’, details that about a third of people using The Trussell Trust’s free food services were suffering benefit delays.  I think this starts to uncover the true complexity of dependence and reliance and how they relate to acceptability.  If it weren’t for charities like the Trussell Trust the news story would be about people being left with no food at all due to benefit delays.  So using the same argument as in the paragraph above are some charities enabling government to get away with not looking after some sections of society sufficiently to meet their basic needs?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/general/lack-of-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do homeless people come from</title>
		<link>http://www.simononthestreets.co.uk/addiction/where-do-homeless-people-come-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-do-homeless-people-come-from</link>
		<comments>http://www.simononthestreets.co.uk/addiction/where-do-homeless-people-come-from/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:01:01 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Emotional support]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Problematic behaviour]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Street homelessness]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Offending behaviour]]></category>
		<category><![CDATA[rough sleeper]]></category>
		<category><![CDATA[Support work]]></category>

		<guid isPermaLink="false">http://simonfoundation.wordpress.com/?p=264</guid>
		<description><![CDATA[The Children&#8217;s Society yesterday reported on the numbers of pre-teen runaways increasing (link below) and the risks that these young people face once they have fled their home or care. The report noted that a child runs away from home every five minutes in the UK and one in three of these will go unreported. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Faddiction%2Fwhere-do-homeless-people-come-from%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Faddiction%2Fwhere-do-homeless-people-come-from%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align:justify;">The Children&#8217;s Society yesterday reported on the numbers of pre-teen runaways increasing (link below) and the risks that these young people face once they have fled their home or care. The report noted that a child runs away from home every five minutes in the UK and one in three of these will go unreported.</p>
<p style="text-align:justify;">As a society we seem easily able to understand the impact that this type of thing has on children and how unacceptable it is that they are left in such a vulnerable position. The report also said:</p>
<p style="text-align:justify;">&#8220;Agencies are unaware of the scale and nature of the problem and often fail to see runaways as children in need. Yet the report reveals that a quarter of them are forced to leave, often fleeing violence, abuse and chaos at home.&#8221;</p>
<p style="text-align:justify;">For us we know these young people who miss out on a good start in life and then slip through the net of services all too often end up as adults with some fairly challenging support needs. The tough bit for us to swallow is when these people aren&#8217;t children anymore &#8216;as a society&#8217; we seem to think differently. But they are the same people with the same traumatic pasts, they simply can&#8217;t be seen as &#8216;helpless&#8217; anymore even though they are officially vulnerable adults.</p>
<p style="text-align:justify;">A few hundred years ago these people were known as &#8216;sturdy beggars&#8217;, and were punished for begging when they were physically able to work. Today society is still obsessed with people&#8217;s physical ability to work and blames &#8216;choices&#8217; to become drug or alcohol dependent adults or their irrational and problematic behaviour as the reason for their situation. As the above shows we have to get away from the physical and have more capacity to work with the emotional and psychological state if people in this situation are to find a way to reach their own potential.</p>
<p><a href="http://www.childrenssociety.org.uk/news-views/press-release/report-worrying-new-trends-increasing-pre-teen-and-male-runaways"><span style="color:#0000ff;">http://www.childrenssociety.org.uk/news-views/press-release/report-worrying-new-trends-increasing-pre-teen-and-male-runaways</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/addiction/where-do-homeless-people-come-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do we engage with difficult people?</title>
		<link>http://www.simononthestreets.co.uk/bradford/how-do-we-engage-with-difficult-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-we-engage-with-difficult-people</link>
		<comments>http://www.simononthestreets.co.uk/bradford/how-do-we-engage-with-difficult-people/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:18:52 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Emotional support]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Street homelessness]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[rough sleeper]]></category>
		<category><![CDATA[Support work]]></category>

		<guid isPermaLink="false">http://simonfoundation.wordpress.com/?p=233</guid>
		<description><![CDATA[There are three main strategies that we employ to engage with the group of people we support who have real challenges engaging with support services. They are a regular and committed presence on the streets, to approach people with simple human kindness and a patient / never give up attitude.  Our worker in Bradford, Mat [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fhow-do-we-engage-with-difficult-people%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Fbradford%2Fhow-do-we-engage-with-difficult-people%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align:justify;"><span style="font-size:small;">There are three main strategies that we employ to engage with the group of people we support who have real challenges engaging with support services. They are a regular and committed presence on the streets, to approach people with simple human kindness and a patient / never give up attitude.  </span></p>
<p style="text-align:justify;"><span style="font-size:small;">Our worker in Bradford, Mat has been in post for a few months and is now starting to see the benefit of this approach:</span></p>
<p style="text-align:justify;"><span style="font-size:small;"><span style="font-family:Calibri;">There’s a guy I know only as Paul. I’ve seen him quite a lot as I’ve walked round Bradford, at projects or just walking round town.  During street outreach sessions I’ve been up to him to say hello, offer him a chat and a coffee and predictably he looked quite uncomfortable and left as quickly as possible.  Whenever I see him he’s usually on his own and almost always appears to be under the influence of alcohol.  Last night when I was visiting a project that offers free food to those who are homeless he came up to me, I didn’t even see him before he touched me on my arm and told me he had an appointment at a hostel, and if that didn’t work out he’d contact me.  I told him who I was but he said he knew.  </span></span></p>
<p style="text-align:justify;"><span style="font-family:Calibri;font-size:small;">Reflecting on it with Jon, it’s difficult to attribute what has been important in getting Paul to want to do that.  The seemingly ineffective first meeting, the times he has seen me talking to other service users, or just being out there, are all important.  It demonstrates we are there for people and can be relied on and also means you catch opportunities like this when they arise.   Felt good though.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/bradford/how-do-we-engage-with-difficult-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Simon on the Streets actually do?</title>
		<link>http://www.simononthestreets.co.uk/addiction/what-does-simon-on-the-streets-actually-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-simon-on-the-streets-actually-do</link>
		<comments>http://www.simononthestreets.co.uk/addiction/what-does-simon-on-the-streets-actually-do/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:49:52 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Emotional support]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Offending behaviour]]></category>
		<category><![CDATA[Problematic behaviour]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Service user stories]]></category>
		<category><![CDATA[Street homelessness]]></category>
		<category><![CDATA[Support work]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[rough sleeper]]></category>

		<guid isPermaLink="false">http://simonfoundation.wordpress.com/?p=219</guid>
		<description><![CDATA[Jon, one of our support workers shares the experiences of a day &#8216;at the office&#8217; in Huddersfield: As I was walking down to the Mission to meet Tim I bumped in to Julie who I have been doing some short term work with regarding her abusive relationship and domestic violence. She had blood on her [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Faddiction%2Fwhat-does-simon-on-the-streets-actually-do%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.simononthestreets.co.uk%2Faddiction%2Fwhat-does-simon-on-the-streets-actually-do%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align:justify;">Jon, one of our support workers shares the experiences of a day &#8216;at the office&#8217; in Huddersfield:</p>
<p style="text-align:justify;">As I was walking down to the Mission to meet Tim I bumped in to Julie who I have been doing some short term work with regarding her abusive relationship and domestic violence. She had blood on her coat and clothes and what appeared to be a cut on the side of her head. I spent some time talking to her and tried to get her to either go to the doctors’ or to let me call her an ambulance due to the fact she had a head injury. She refused to go seek any medical help and insisted she was fine. While talking to her she informed me that she had been stabbed in the leg with a screwdriver repeatedly and had been attacked by her husband but she still refused to see a Dr or to have an ambulance called.</p>
<p style="text-align:justify;">
<p style="text-align:justify;">As I had an appointment to go to and I could not get anywhere with Julie and she insisted on staying in the park I went to meet Alan. I managed to book him an appointment at the Doctors’ in order to talk to the Dr about his mental health and the options available to him for treatment. While waiting for the appointment we managed to phone and restart a benefits claim for him and he is now just waiting for the statement to be posted ou.</p>
<p style="text-align:justify;">
<p style="text-align:justify;">I also called the addiction service for Alan to talk to his worker there about his community order. When I managed to talk to his worker there she told me that he had not been engaging, as we knew, and that all efforts on their part from home visits and outreach that they had been unable to re establish contact. His worker was keen to help me to help Alan re engage with herself, his<br />
CPN and probation and gave me the names and contact details of his probation officer and his CPN. On contacting these I managed to establish that Alan has been discharged from the mental health team due to non engagement, however they are willing to re asses him if the need arises. I was also told by probation that if Alan re engages with either the addiction service or probation or both them he would not be in breach of his community order and they could work to sort things out for him. I made an appointment for Alan at Lifeline tomorrow at 10am, his worker agreed to contact me to let me know if he did or did not attend so that we can discuss ways to help him to engage.</p>
<p style="text-align:justify;">
<p style="text-align:justify;">At the doctor’s appointment Alan was told that he needed to start re engaging with the addiction service as his short to medium term problems were best addressed by them and that once engaging with them more medium and long term solutions could be considered for his mental health. Alan gave the doctors’ permission to share his information with me and to contact him through me. From this I learned that when Alan was discharged from hospital his assessment was that there were no mental or psychological needs and that he was not in need of any medication. I am not sure if this diagnosis/assessment is still accurate as Alan talks about hearing voices and has told me he is a paranoid schizophrenic. He does exhibit signs of increasing paranoia and has been very agitated since the passing of a friend of his.</p>
<p style="text-align:justify;">
<p style="text-align:justify;">Later on when I went back to the mission I was told that an ambulance had been called for Julie as she was looking to be very sleepy and people were worried about her injuries. I talked with the paramedics and because she refused to be taken to hospital there was little they could do except to inform us of the signs to be aware of with head trauma. After this Julie wanted to go to a housing appointment we had booked previously and so we went up and presented at housing.</p>
<p style="text-align:justify;">
<p style="text-align:justify;">Initially they processed the application as a domestic violence application but after going through the interview and checking details the only places they could offer were in Keighley or Rotheram, neither of which Julie wanted to go to for differing reasons. As she had been sleeping rough for 2 nights we managed to go down the rough sleeper process rather than domestic violence. Once this was done they found her some temporary accommodation in until such a time as they can give her a temporary flat.   Julie was over the moon with this and was very thankful that I had managed to get her somewhere to stay and said that although she still felt scared she did feel safer. I called into the mission with her on the way back in order to make a referral for clothes as the only ones she had were the ones she was wearing and they were all covered in blood. Julie appeared to be ok when I left but I’m still worried and will catch up with her again as soon as I can.</p>
<p style="text-align:right;"> Jon, Support Worker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simononthestreets.co.uk/addiction/what-does-simon-on-the-streets-actually-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a soup-run, but it&#8217;s not about soup</title>
		<link>http://www.simononthestreets.co.uk/emotional-support/its-a-soup-run-but-its-not-about-soup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-a-soup-run-but-its-not-about-soup</link>
		<comments>http://www.simononthestreets.co.uk/emotional-support/its-a-soup-run-but-its-not-about-soup/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:29:33 +0000</pubDate>
		<dc:creator>clivesandle</dc:creator>
				<category><![CDATA[Emotional support]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Practical support]]></category>
		<category><![CDATA[Rough sleeping]]></category>
		<category><![CDATA[Street homelessness]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[rough sleeper]]></category>
